歡迎來到上海宸喬生物科技有限公司網(wǎng)站!
當(dāng)前位置:首頁 > 產(chǎn)品中心 > Beksich液相色譜柱 > Perseptive Biosystems > Poros液相色譜柱(Beksich)
                            
簡要描述:Poros(Perseptive Biosystems)
產(chǎn)品型號: 
廠商性質(zhì):生產(chǎn)廠家
更新時間:2024-08-07
訪  問  量:3764產(chǎn)品分類
相關(guān)文章
Related Articles詳細(xì)介紹
Poros(Perseptive Biosystems/Beksich裝填包裝)
Spherical Polystyrene-divinylbenzene matrix made for very fast Perfusion Chromatography.(球形聚苯乙烯基體快速灌注色譜。) For Reversed-Phase Chromatographie of Peptides, Proteins, Polynucleotides and other Biocompounds.(肽,蛋白質(zhì),核苷酸等生物分子的反相色譜)  | ||
Poros R1 (for very hydrophobic Proteins and Peptides極度疏水性蛋白質(zhì)和肽) Poros R2 (for Reversed-Phase separations of Proteins, Peptides and Nucleotides反相分離蛋白質(zhì)、多肽和核苷酸) Poros R1: similar binding strength to Silica-C4 Phases. Poros R2: similar binding strength to Silica-C8 / C18 Phases.  | ||
產(chǎn)品描述  | 鍵合相貨號  | 價格  | 
Poros R1, 10µm  | por10.r1.  | on request  | 
Poros R2, 10µm  | por10.r2.  | on request  | 
Poros R1, 20µm  | por20.r1.  | on request  | 
Poros R2, 20µm  | por20.r2  | on request  | 
產(chǎn)品咨詢
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
            微信公眾號
            網(wǎng)站二維碼